Baltersee-Baltosée-Garnatz
Show names starting with the letter
First name | Surname | Details | Parents |
---|---|---|---|
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
* 1901 Klein Dammerow + 1986 | - | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
* 1906 Amsterdam, Niederlande + 1993 Amsterdam, Niederlande | Schaefers - Pouw | ||
- | |||
* 1907 Amsterdam, Niederlande + 1907 Amsterdam, Niederlande | Schaefers - Pouw | ||
- | |||
* 1908 Amsterdam, Niederlande + | Schaefers - Pouw | ||
- | |||
- | |||
* + | - | ||
* 1911 Amsterdam, Niederlande + | Schaefers - Pouw | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
* 1919 Amsterdam, Niederlande + | Schaefers - Pouw | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
+ 1919 Greifenberg | - | ||
- | |||
- | |||
- | |||
- | |||
- | |||
* 1862 + | Seemann - Ziegler | ||
- | |||
- | |||
- | |||
* 1865 + | Seemann - Ziegler | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
* 1765 Erlinghausen + | - | ||
- | |||
* 1777 Erlinghausen + | - | ||
- | |||
* 1821 Erlinghausen + | - | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
Database
Title | Baltersee-Baltosée-Garnatz |
Description | |
Uploaded | 2020-01-09 13:50:57.0 |
Submitter |
![]() |
Show all persons of this file |