DARR
1.-Mexican Family with German Roots 2.- All Families related
Show names starting with the letter
| First name | Family name | Details | Parents |
|---|---|---|---|
| - | |||
| - | |||
| - | |||
| * + | - | ||
| - | |||
| * | - | ||
| + | - | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| + | - | ||
| + | - | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| + | - | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| * Altolucero, Veracruz | - | ||
| + | - | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Adriana | - | ||
| Albertine | + | - | |
| Barbarae | - | ||
| Carmela | - | ||
| Daisy | - | ||
| Elba | - | ||
| Elisabetha | * 1890 Rheinland, Alemania + | - | |
| Elisabethae Margrethae | - | ||
| Elizabetha | + 1735 | - | |
| Elizabetha | + | - | |
| Esther Sarmiento | + | - | |
| Irnna Elizabetha | * 1752 + | - | |
| Jeanne | * 1778 + 1846 | - | |
| Jose | + | - |
files
| Title | DARR |
| Description | 1.-Mexican Family with German Roots 2.- All Families related |
| Id | 62303 |
| Upload date | 2022-03-07 23:27:01.0 |
| Submitter |
Jose Alatorre
visit the user's profile page
|
| galat629@gmail.com | |
| ??show-persons-in-database_en_US?? | |
