Anton ISFORT GNT. SCHWERMANN
♂ Anton ISFORT GNT. SCHWERMANN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Anton ISFORT GNT. SCHWERMANN | |||
Name | Anton Theodor SCHWERMANN | |||
Name | Bernard Anton SCHWERMAN | |||
Name | Ant. SCHWERMANN | |||
Name | Bernard Anton SCHWERMANN | |||
Name | Bern. Anton SCHWERMANN | |||
Name | Anton SCHWERMANN | |||
Name | Anton SCHWEERMANN | |||
Name | Johan Bernard Anton SCHWERMANN | |||
Occupation | Colon |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 12. April 1831 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [1] |
baptism | 13. April 1831 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [2] |
death | 23. November 1902 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [3] |
1. October 1859 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [4] | |
12. October 1861 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [5] | |
12. June 1863 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [6] | |
11. October 1865 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [7] | |
18. February 1868 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [8] | |
17. April 1870 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [9] | |
26. June 1872 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [10] | |
11. May 1875 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [11] | |
4. May 1878 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [12] | |
2. June 1888 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [13] | |
8. July 1895 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [14] | |
Post mortem | 27. October 1903 | Altenberge,48341,Kreis Steinfurt,Nordrhein-Westfalen,Deutschland, search of this place | [15] |
Post mortem | 11. December 1903 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [16] |
marriage | 18. October 1858 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [17] [18] |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
18. October 1858 Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, |
Maria Catharina "Elisabeth" GEISTMANN |
|
Sources
1 | Taufregister 1822 - 1833 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
2 | Taufregister 1822 - 1833 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
3 | Sterberegister Nottuln | 1902 Abbreviation: Landesarchiv NRW, Abt. Ostwestfalen-Lippe, P 9 / 11 (Standesämter Kreis Münster) |
4 | Taufregister 1855 - 1878 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
5 | Taufregister 1855 - 1878 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
6 | Taufregister 1855 - 1878 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
7 | Taufregister 1855 - 1878 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
8 | Taufregister 1855 - 1878 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
9 | Taufregister 1855 - 1878 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
10 | Taufregister 1855 - 1878 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
11 | Taufregister 1855 - 1878 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
12 | Taufregister 1855 - 1878 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
13 | Heiratsregister, Nottuln | 1888 Abbreviation: Landesarchiv NRW, Abt. Ostwestfalen-Lippe, P 9 / 11 (Standesämter Kreis Münster) |
14 | Heiratsregister, Nottuln | 1895 Abbreviation: Landesarchiv NRW, Abt. Ostwestfalen-Lippe, P 9 / 11 (Standesämter Kreis Münster) |
15 | Heiratsregister 1853 - 1940 Abbreviation: Deutschland / Münster, rk. Bistum / Altenberge, St. Johannes |
16 | Sterberegister Nottuln | 1903 Abbreviation: Landesarchiv NRW, Abt. Ostwestfalen-Lippe, P 9 / 11 (Standesämter Kreis Münster) |
17 | Heiratsregister 1842 - 1880 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
18 | Heiratsregister 1853 - 1907 Abbreviation: Deutschland / Münster, rk. Bistum / Buldern, St. Pankratius |
Database
Title | |
Description | |
Uploaded | 2023-03-25 16:54:36.0 |
Submitter |
![]() |
florian_huelsmann@web.de | |
Show all persons of this file |