Johann Bernard "Friedrich" GROSSE VOLKSBECK GNT. GERDES
♂ Johann Bernard "Friedrich" GROSSE VOLKSBECK GNT. GERDES
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Johann Bernard "Friedrich" GROSSE VOLKSBECK GNT. GERDES | |||
Name | Friedrich Bernard GROSSE-VOLCKSBECK | |||
Name | Friedrich Bernard GROSSE-VOLCKSBECK GNT. GERDES | |||
Name | Friedericus Bernardus GROSSE-VOLCKSBECK GNT. GERDES | |||
Name | Friedrich GERDES GNT. MECKMAN | |||
Occupation | Schulze Meckmann |
Events
Type | Date | Place | Sources |
---|---|---|---|
burial | 26. August 1872 | Münster,,Münster,Nordrhein-Westfalen,Deutschland,St. Lamberti search of this place | [1] |
baptism | 31. May 1796 | Nottuln,48301,Kreis Coesfeld,Nordrhein-Westfalen,Deutschland, search of this place | [2] |
death | 22. August 1872 | Münster,,Münster,Nordrhein-Westfalen,Deutschland,St. Lamberti search of this place | [3] |
4. July 1824 | Mecklenbeck,48163,Münster,Nordrhein-Westfalen,Deutschland, search of this place | [4] | |
4. February 1838 | Mecklenbeck,48163,Münster,Nordrhein-Westfalen,Deutschland, search of this place | [5] | |
12. September 1854 | Münster,,Münster,Nordrhein-Westfalen,Deutschland,St. Lamberti search of this place | [6] | |
Post mortem | 11. December 1878 | Münster,,Münster,Nordrhein-Westfalen,Deutschland,St. Lamberti search of this place | [7] |
marriage | 25. November 1823 | Münster,,Münster,Nordrhein-Westfalen,Deutschland,St. Lamberti search of this place | [8] |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
25. November 1823 Münster,,Münster,Nordrhein-Westfalen,Deutschland,St. Lamberti |
Anna Maria Cath. HEMKER |
|
Sources
1 | Sterberegister 1867 - 1877 Abbreviation: Deutschland / Münster, rk. Bistum / Münster, St. Lamberti |
2 | Taufregister 1768 - 1797 Abbreviation: Deutschland / Münster, rk. Bistum / Nottuln, St. Martinus |
3 | Sterberegister 1867 - 1877 Abbreviation: Deutschland / Münster, rk. Bistum / Münster, St. Lamberti |
4 | Taufregister 1822 - 1839 Abbreviation: Deutschland / Münster, rk. Bistum / Münster, St. Lamberti |
5 | Taufregister 1822 - 1839 Abbreviation: Deutschland / Münster, rk. Bistum / Münster, St. Lamberti |
6 | Heiratsregister 1837 - 1865 Abbreviation: Deutschland / Münster, rk. Bistum / Münster, St. Lamberti |
7 | Sterberegister 1878 - 1886 Abbreviation: Deutschland / Münster, rk. Bistum / Münster, St. Lamberti |
8 | Heiratsregister 1822 - 1836 Abbreviation: Deutschland / Münster, rk. Bistum / Münster, St. Lamberti |
Database
Title | |
Description | |
Uploaded | 2023-03-25 16:54:36.0 |
Submitter |
![]() |
florian_huelsmann@web.de | |
Show all persons of this file |