Bartholomäus GERSCHKOVSKY
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Bartholomäus GERSCHKOVSKY | |||
occupation | Winzer | 21. July 1860 | Auerschitz, Uhercice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1880 | ||
birth | about 1800 | ||
marriage | about 1825 |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
about 1825
|
Klara SLAMA |
|
Sources
1 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 115,1 |
2 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 26,1 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 004,3 |
4 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 317,2 |
5 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 168,2 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 033,3 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 093,5 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 246.1 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 392,3 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 305,2 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 303,6 |
12 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 484,3 |
13 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 091,1 |
14 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 131,4 |
15 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 322,7 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.