Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Caroline | Jakobitz | * 1825 + 1900 | Jakobitz - |
Ferdinand | Jakobitz | * 1795 | Jakobitz - |
NN | Jakobitz | - | |
Agnes Pauline | Janus | * 1881 Beuthen/OS + 1964 Ansbach | Janus - Blachowski |
Anton | Janus | + 1842 | - |
Mathäus | Janus | * 1809 Wengern | Janus - Drwonik |
Thomas | Janus | * 1847 Wengern, Krs. Oppeln + 1918 | Janus - Krawczyk |
files
Title | |
Description | |
Id | 34787 |
Upload date | 2010-10-11 17:28:23.0 |
Submitter |
![]() |
lars.sewerin@gmail.com | |
??show-persons-in-database_en_US?? |