Carl August TROMLER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Carl August TROMLER |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 28. July 1812 | Schwarzbach, Erzg.
Find persons in this place |
|
birth | 24. July 1812 | Schwarzbach, Erzg.
Find persons in this place |
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Carl August TROMLER | * 1812 Elterlein-Schwarzbach, Erzgebirgskreis, Sachsen, Deutschland + 1812 Elterlein-Schwarzbach, Erzgebirgskreis, Sachsen, Deutschland | 56181 | Georg Klein | 2019-01-12 | |
Carl August TROMLER | * 1812 Schwarzbach, Erzg. + 1812 Schwarzbach, Erzg. | 50979 | Georgi Klein | Georg Klein | 2016-06-23 |
Carl August TROMLER | * 1812 Elterlein-Schwarzbach, Erzgebirgskreis, Sachsen, Deutschland + 1812 Elterlein-Schwarzbach, Erzgebirgskreis, Sachsen, Deutschland | 56180 | Georg Klein | 2019-01-12 | |
Carl August TROMLER | * 1812 Schwarzbach, Erzg. + 1812 Schwarzbach, Erzg. | 50978 | Georgi Klein | Georg Klein | 2016-06-23 |
Carl August TROMLER | * 1812 Elterlein-Schwarzbach, Erzgebirgskreis, Sachsen, Deutschland + 1812 Elterlein-Schwarzbach, Erzgebirgskreis, Sachsen, Deutschland | 56179 | Georg Klein | 2019-01-12 |
files
Title | Georgi Klein |
Description | |
Id | 50977 |
Upload date | 2016-06-23 15:20:15.0 |
Submitter |
![]() |
gcklein@t-online.de | |
??show-persons-in-database_en_US?? |