Maria Katherina MÜLLER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Maria Katherina MÜLLER |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 5. January 1812 | Graslitz
Find persons in this place |
|
birth | 23. October 1779 | Graslitz
Find persons in this place |
|
marriage | 4. September 1804 | Graslitz, Böhmen
Find persons in this place |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
4. September 1804
Graslitz, Böhmen |
Josef Ignatz MEINL |
|
Sources
1 | Walter Web Site, https://www.myheritage.de/person-1501109_218517841_218517841/maria-katherina-meinl-geb-muller
Author: Hans Bernd WALTER
|
Person durch Bestätigung eines Smart Matches hinzugefügt |
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Maria Katherina MÜLLER | * 1779 Graslitz + 1812 Graslitz | 57821 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Katherina MÜLLER | * 1779 Graslitz (Kraslice), Falkenau an der Eger (Sokolov), Karlsbader Region (Karlovarský kraj), Tschechien + 1812 Graslitz (Kraslice), Falkenau an der Eger (Sokolov), Karlsbader Region (Karlovarský kraj), Tschechien | 67166 | Bernd Walter | 2025-01-01 | |
Maria Katherina MÜLLER | * 1779 Graslitz (Kraslice), Falkenau an der Eger (Sokolov), Karlsbader Region (Karlovarský kraj), Tschechien + 1812 Graslitz (Kraslice), Falkenau an der Eger (Sokolov), Karlsbader Region (Karlovarský kraj), Tschechien | 67165 | Bernd Walter | 2025-01-01 | |
Maria Katherina MÜLLER | * 1779 Graslitz + 1812 Graslitz | 55971 | AhnenWalterv08.12.18 | Bernd Walter | 2018-12-08 |
Maria Katherina MÜLLER | * 1779 Graslitz + 1812 Graslitz | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Katherina MÜLLER | * 1779 Graslitz + 1812 Graslitz | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Katherina MÜLLER | * 1779 Graslitz (Kraslice), Falkenau an der Eger (Sokolov), Karlsbader Region (Karlovarský kraj), Tschechien + 1812 Graslitz (Kraslice), Falkenau an der Eger (Sokolov), Karlsbader Region (Karlovarský kraj), Tschechien | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
files
Title | AhnenWalter v. 16.12.19 |
Description | |
Id | 57823 |
Upload date | 2019-12-16 17:05:05.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.