Anna Maria GERL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria GERL |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1890 | ||
baptism | 11. November 1808 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. November 1808 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 4. May 1831 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 3. August 1832 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. June 1844 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 11. November 1808 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | 4. May 1831 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[2]
|
Parents
Andreas GERL | Anna Maria HERMANN |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
4. May 1831
Nikolsburg, Mikulov, South Moravia, Tschechien |
Thomas CHRISTELBAUER |
|
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 098,5 |
2 | Nikolsburg, St. Johann, "Heirat 1785-1846", 170,2 |
3 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 301,1 |
4 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 346,1 |
5 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 371,6 |
6 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 104,4 |
7 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 186,1 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 410,1 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 035,3 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 093,6 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 137,2 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 155,1 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 166,3 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 212,4 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 212,5 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 256,1 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 285,1 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 331,3 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 343,2 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 382,1 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 403,5 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 455,5 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 553,7 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 554,5 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 619,5 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 083,4 |
27 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 271,2 |
28 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 201,4 |
29 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 38,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.