Katharina RESCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Katharina RESCH |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1930 | ||
residence | 12. September 1864 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 29. October 1865 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 19. April 1869 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. April 1870 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. March 1871 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 18. January 1897 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 16. August 1843 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[2]
|
marriage | 12. September 1864 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Johann Evangelist RESCH | Anna JOCHMANN |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
12. September 1864
Nikolsburg, Mikulov, South Moravia, Tschechien |
Franz KÖLBL |
|
Sources
1 | Nikolsburg, St. Johann, "Heirat 1847-1919", 115,1 |
2 | Nikolsburg, St. Johann, "Geburt 1843-1864", 010,2 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 162,4 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 227,3 |
5 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 338,7 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 378,3 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 665,1 |
8 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 317,2 |
9 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 449,3 |
10 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 326,1 |
11 | Nikolsburg, St. Johann, "Heirat 1847-1919", 244,3 |
12 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 087,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 299,1 |
14 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 321,4 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 471,4 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 522,2 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 585,4 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 687,2 |
19 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 070,2 |
20 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 384,2 |
21 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 363,1 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 614,1 |
23 | Nikolsburg, St. Johann, "Geburt 1864-1908", 008,5 |
24 | Nikolsburg, St. Johann, "Geburt 1864-1908", 026,2 |
25 | Nikolsburg, St. Johann, "Geburt 1864-1908", 044,5 |
26 | Nikolsburg, St. Johann, "Geburt 1864-1908", 399,5 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.