Elisabeth KROLL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Elisabeth KROLL |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | |||
birth | 25. February 1827 | Steinkerwald
Find persons in this place |
Parents
Ignatius KROLL | Appolonia KLEEFELD |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
|
August REIHS (REISS) |
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Elisabeth KROLL | * 1827 Steinkerwald + | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
Elisabeth KROLL | 28105 | Bernd Walter | 2009-02-28 | ||
Elisabeth KROLL | + | 57821 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Elisabeth KROLL | + | 55971 | AhnenWalterv08.12.18 | Bernd Walter | 2018-12-08 |
Elisabeth KROLL | + | 57823 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Elisabeth KROLL | * 1827 Steinkerwald + | 67166 | Bernd Walter | 2025-01-01 | |
Elisabeth KROLL | + | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Elisabeth KROLL | + | 44108 | AhnenWalter1 | Bernd Walter | 2013-12-13 |
Elisabeth KROLL | + | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Elisabeth KROLL | 42864 | Familienforschung Walter | Bernd Walter | 2013-06-26 |
files
Title | |
Description | |
Id | 67165 |
Upload date | 2024-12-29 12:46:13.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |