Josepha DAUMER (DEIMER)
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josepha DAUMER (DEIMER) |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | |||
birth | 30. October 1840 | Silberbach, 77
Find persons in this place |
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Josepha DAUMER (DEIMER) | * 1840 Silberbach, 77 + | 67166 | Bernd Walter | 2025-01-01 | |
Josepha DAUMER (DEIMER) | * 1838 Silberbach, Bhm., Czch. + | 57821 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Josepha DAUMER (DEIMER) | * 1840 Silberbach, 77 + | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
Josepha DAUMER (DEIMER) | * 1838 Silberbach, Bhm., Czch. + | 57823 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Josepha DAUMER (DEIMER) | * 1838 Silberbach, Bhm., Czch. + | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Josepha DAUMER (DEIMER) | * 1838 Silberbach, Bhm., Czch. + | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
files
Title | |
Description | |
Id | 67165 |
Upload date | 2024-12-29 12:46:13.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |