Emil Friedrich August Theodor VOLLAND
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Emil Friedrich August Theodor VOLLAND |
|
||
occupation | Ökonom | 13. September 1857 |
|
|
occupation | Administrator | 23. May 1855 |
|
|
occupation | Ökonom | 2. May 1856 |
|
|
occupation | Ökonom | 2. December 1859 |
|
|
occupation | Ökonom | 21. February 1862 |
|
|
occupation | Ökonom | 24. May 1864 |
|
|
occupation | Ökonom | 18. September 1866 |
|
|
occupation | Ökonom | 8. June 1868 |
|
|
occupation | Ökonom | 14. March 1871 |
|
|
religion | EV. |
|
||
property | Erbe Gut Rothensiek |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 7. January 1904 | ||
baptism | 18. November 1816 | ||
burial | 7. January 1904 | ||
birth | 30. October 1816 | ||
marriage | 23. May 1855 |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
23. May 1855
Schötmar |
Luise Wilhelmine Auguste DUST |
|
Notes for this person
Pate(n): Herr Amtsvoigt Johann Friedrich Ludwig Wessel aus Heiden b. Talle, Prediger Emilius (-) Volland zu W(--), Karl Theodor Ludwig Volland in Lemgo
files
Title | Familienforschung Kotzenberg |
Description | Familienforschung |
Id | 67768 |
Upload date | 2025-04-30 17:35:11.0 |
Submitter |
![]() |
genbinczek@gmx.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.